BESTDIVE Women's Size Chart
Slim Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
2XSTT | 154-160 | 42-48 | 70-74 | 55-59 | 76-80 |
XSTT | 158-164 | 46-52 | 74-78 | 59-63 | 80-84 |
STT | 162-168 | 50-56 | 78-82 | 63-67 | 84-88 |
MTT | 166-172 | 54-60 | 82-86 | 67-71 | 88-92 |
LTT | 170-176 | 58-64 | 86-90 | 71-75 | 92-96 |
XLTT | 174-180 | 62-68 | 90-94 | 75-79 | 96-100 |
Lean Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
2XST | 150-156 | 40-46 | 70-74 | 55-59 | 76-80 |
XST | 154-160 | 44-50 | 74-78 | 59-63 | 80-84 |
ST | 158-164 | 48-54 | 78-82 | 63-67 | 84-88 |
MT | 162-168 | 52-58 | 82-86 | 67-71 | 88-92 |
LT | 166-172 | 56-62 | 86-90 | 71-75 | 92-96 |
XLT | 170-176 | 60-66 | 90-94 | 75-79 | 96-100 |
Standard Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
XS | 150-156 | 42-48 | 74-78 | 59-63 | 80-84 |
S | 154-160 | 46-52 | 78-82 | 63-67 | 84-88 |
M | 158-164 | 50-56 | 82-86 | 67-71 | 88-92 |
L | 162-168 | 54-60 | 86-90 | 71-75 | 92-96 |
XL | 166-172 | 58-64 | 90-94 | 75-79 | 96-100 |
2XL | 170-176 | 62-68 | 94-98 | 79-83 | 100-104 |
Large Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
SS | 150-156 | 44-50 | 78-82 | 63-67 | 84-88 |
MS | 154-160 | 48-54 | 82-86 | 67-71 | 88-92 |
LS | 158-164 | 52-58 | 86-90 | 71-75 | 92-96 |
XLS | 162-168 | 56-62 | 90-94 | 75-79 | 96-100 |
2XLS | 166-172 | 60-66 | 94-98 | 79-83 | 100-104 |
3XLS | 170-176 | 64-70 | 98-102 | 83-87 | 104-108 |