Bestdive Wetsuits

$0

Bestdive has a wide variety of wetsuits available - hooded, no hood, sleeveless, with sleeves, smoothskin/nylon, nylon/nlyon, reversible, non-reversible.. you name it, they have it! Choose from a myriad of different colours and thicknesses, and select a standard size or custom fit. 

Contact us to discuss the type of wetsuit that best suits your needs, and get a quote (prices range from about $300-800 depending on the type of wetsuit). 

Slim Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
XSTT 165-172 56-64 82-87 69-74 84-89
STT 170-177 62-70 87-92 74-79 89-97
MTT 175-182 68-76 92-97 79-84 97-102
LTT 180-187 74-82 97-102 84-89 99-107
XLTT 185-192 80-88 102-107 89-94  104-109
2XLTT 190-197 86-94 107-112 94-99 109-114

 

Lean Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
XST 160-167 53-61 82-87 69-74 84-89
ST 165-172 59-67 87-92 74-79 89-97
MT 170-177 65-73 92-97 79-84 97-102
LT 175-182 71-79 97-102 84-89 99-107
XLT 180-187 77-85 102-107 89-94  104-109
2XLT 185-192 83-91 107-112 94-99 109-114

 

Standard Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
S 160-167 56-64 87-92 74-79 89-97
M 165-172 62-70 92-97 79-84 97-102
L 170-177 68-76 97-102 84-89 99-107
XL 175-182 78-84 102-107 89-94  104-109
2XL 180-187 80-88 107-112 94-99 109-114
3XL 185-192 86-94 112-117 99-104 114-119

 

Large Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
MS 160-167 59-67 92-97 79-84 97-102
LS 165-172 65-73 97-102 84-89 99-107
XLS 170-177 71-79 102-107 89-94 104-109
2XLS 175-182 77-85 107-112 94-99 109-114 
3XLS 180-187 83-91 112-117 99-104 114-119
4XLS 185-192 89-97 117-122 104-109 119-124

Slim Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
2XSTT 154-160 42-48 70-74 55-59 76-80
XSTT 158-164 46-52 74-78 59-63 80-84
STT 162-168 50-56 78-82 63-67 84-88
MTT 166-172 54-60 82-86 67-71 88-92
LTT 170-176 58-64 86-90 71-75 92-96
XLTT 174-180 62-68 90-94 75-79  96-100

 

Lean Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
2XST 150-156 40-46 70-74 55-59 76-80
XST 154-160 44-50 74-78 59-63 80-84
ST 158-164 48-54 78-82 63-67 84-88
MT 162-168 52-58 82-86 67-71 88-92
LT 166-172 56-62 86-90 71-75 92-96
XLT 170-176 60-66 90-94 75-79  96-100

 

Standard Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
XS 150-156 42-48 74-78 59-63 80-84
S 154-160 46-52 78-82 63-67 84-88
M 158-164 50-56 82-86 67-71 88-92
L 162-168 54-60 86-90 71-75 92-96
XL 166-172 58-64 90-94 75-79  96-100
2XL 170-176 62-68 94-98 79-83 100-104

 

 Large Cut

Size Height/cm Weight/kg Chest/cm Waist/cm Hips/cm
SS 150-156 44-50 78-82 63-67 84-88
MS 154-160 48-54 82-86 67-71 88-92
LS 158-164 52-58 86-90 71-75 92-96
XLS 162-168 56-62 90-94 75-79  96-100
2XLS 166-172 60-66 94-98 79-83 100-104
3XLS 170-176 64-70 98-102 83-87 104-108