BESTDIVE Men's Size Chart
Slim Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
XSTT | 165-172 | 56-64 | 82-87 | 69-74 | 84-89 |
STT | 170-177 | 62-70 | 87-92 | 74-79 | 89-97 |
MTT | 175-182 | 68-76 | 92-97 | 79-84 | 97-102 |
LTT | 180-187 | 74-82 | 97-102 | 84-89 | 99-107 |
XLTT | 185-192 | 80-88 | 102-107 | 89-94 | 104-109 |
2XLTT | 190-197 | 86-94 | 107-112 | 94-99 | 109-114 |
Lean Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
XST | 160-167 | 53-61 | 82-87 | 69-74 | 84-89 |
ST | 165-172 | 59-67 | 87-92 | 74-79 | 89-97 |
MT | 170-177 | 65-73 | 92-97 | 79-84 | 97-102 |
LT | 175-182 | 71-79 | 97-102 | 84-89 | 99-107 |
XLT | 180-187 | 77-85 | 102-107 | 89-94 | 104-109 |
2XLT | 185-192 | 83-91 | 107-112 | 94-99 | 109-114 |
Standard Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
S | 160-167 | 56-64 | 87-92 | 74-79 | 89-97 |
M | 165-172 | 62-70 | 92-97 | 79-84 | 97-102 |
L | 170-177 | 68-76 | 97-102 | 84-89 | 99-107 |
XL | 175-182 | 78-84 | 102-107 | 89-94 | 104-109 |
2XL | 180-187 | 80-88 | 107-112 | 94-99 | 109-114 |
3XL | 185-192 | 86-94 | 112-117 | 99-104 | 114-119 |
Large Cut
Size | Height/cm | Weight/kg | Chest/cm | Waist/cm | Hips/cm |
MS | 160-167 | 59-67 | 92-97 | 79-84 | 97-102 |
LS | 165-172 | 65-73 | 97-102 | 84-89 | 99-107 |
XLS | 170-177 | 71-79 | 102-107 | 89-94 | 104-109 |
2XLS | 175-182 | 77-85 | 107-112 | 94-99 | 109-114 |
3XLS | 180-187 | 83-91 | 112-117 | 99-104 | 114-119 |
4XLS | 185-192 | 89-97 | 117-122 | 104-109 | 119-124 |